Units Dried As Received Lbs./cu.yd 
As Received
Lbs./Ton
As Received
Total Nitrogen % 2.56 0.98 7.7 19.6
Total Phosphorus (P2O5) % 0.999 0.383 3 7.65
Total Potassium (K2O) % 3.93 1.51 11.8 30.1
Total Chloride % 0.223 0.0854 0.67 1.71
Total Sodium % 0.127 0.0486 0.382 0.973
Boron ppm 61.2 23.4 0.0184 0.0469
Calcium % 0.853 0.327 2.56 6.53
Magnesium % 0.379 0.145 1.14 2.9
Zinc ppm 45.1 17.3 0.0136 0.0345
Manganese ppm 179 68.6 0.0538 0.137
Iron ppm 3770 1440 1.13 2.89
Copper ppm 25 9.58 0.00752 0.0192
Salinity (EC) mmhos/cm 8.27
pH units 7.81
Moisture % 61.7
Organic Matter % 56.9 21.8
Ash % 43.1 16.5
Bulk Density Lbs/yd3 785
Carbon % 33 12.6 99.2 253
Carbon: Nitrogen Ratio 12.9

diVine compost organic amendment analysis
provided by Fruit Growers Laboratory, Inc.

The Chardonnay vineyard pictured
above is located just North of Kunde
Estate Winery. Here we spread
four inches of diVine Compost then
disked, ring rolled and drilled in a
diVine Compost blend of flowers
and native grasses. Beautiful!